
| 2008 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Brando* | Spank* | Bootstrap | ||
| D.O.C*# | Switch | Chestnut | ||
| Ham* | Delta | |||
| Penguin | Krakatoa | |||
| Marker | ||||
| Nanners | ||||
| Pumpkin | ||||
| 2007 | ||||
| 5th Year | 4th Year | 3rd Year | 2nd Year | 1st Year |
| Corner | Boomqueshia* | Brando* | Brokeback | Bootstrap |
| Cuddles | D.O.C | Spank | Chestnut | |
| Wetnap*# | Ham* | Switch | Delta | |
| Penguin | Krakatoa | |||
| Shortcake | Marker | |||
| Sponge | Nanners | |||
| Pumpkin | ||||
| 2006 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Corner*# | Boomqueshia | Brando | Brokeback | |
| Fuel* | Cuddles | D.O.C | RFGYM | |
| Nacho | Wetnap* | Ham | Spank | |
| Peaches | Penguin | Switch | ||
| Tweezer* | Shortcake | |||
| Sponge | ||||
| 2005 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Cord*# | Corner* | Boomqueshia | Brando | |
| Hose | Fuel | Cuddles | D.O.C | |
| Monte* | Thrust | Ham | ||
| Nacho | Wetnap | Penguin | ||
| Peaches | Shortcake | |||
| Tweezer* | Sponge | |||
| 2004 | ||||
| 5th Year | 4th Year | 3rd Year | 2nd Year | 1st Year |
| Scrubs* | Fozz* | Cord | Cast | Boomqueshia |
| Hopper*# | Hose | Corner | Cuddles | |
| Puck* | Lunch | Fuel | Spoon | |
| Monte | Thrust | |||
| Nacho | Wetnap | |||
| Peaches | ||||
| Puffs | ||||
| Tweezer | ||||
| 2003 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Dosey | Fozz*# | Cord | Cast | |
| Mouth* | Hopper* | Hose | Corner | |
| Scrubs | Puck* | Fuel | ||
| Vegas* | Scout | Monte | ||
| Nacho | ||||
| Peaches | ||||
| Puffs | ||||
| Tweezer | ||||
| 2002 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Bush*# | Scrubs | Hopper | Hose | |
| Bolt* | Vegas | Puck | Cord | |
| Probe* | Mouth* | Fozz | Shortbus | |
| Dosey | Sugar | |||
| Scout | ||||
| Lunch | ||||
| 2001 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Outlaw*# | Bush* | Scrubs | Hopper | |
| Donut* | Bolt* | Vegas | Puck | |
| Probe | Mouth | Fozz | ||
| Booger | Taco | Sugar | ||
| Dosey | Lunch | |||
| Scout | ||||
| 2000 | ||||
| 4th Year | 3rd Year | 2nd Year | 1st Year | |
| Cappuccino* | Outlaw* | Bush | Scrubs | |
| Sticky*# | Diehard | Bolt | Vegas | |
| Twister | Donut* | Probe | Mouth | |
| Booger | Taco | |||
| Hooter | ||||
| Dosey | ||||
#Denotes Section Leader
*Denotes Squad Leader